Wendy’s Menu
Wendy’s is one of the leading fast food chains in the United States, well known for fresh beef burgers, crispy chicken sandwiches, and affordable value meals. Many customers search for the latest Wendy’s menu to check updated prices and calorie information before ordering. In 2026, Wendy’s continues to expand its offerings with classic favorites, combo meals, and budget-friendly options.
This article provides a complete Wendy’s with 2026 prices, including calories, burgers, chicken items, sides, kids’ meals, desserts, and the popular Wendy’s breakfast menu that is available during morning hours at participating locations.
Wendy’s Burgers Menu With Prices 2026
Wendy’s burgers are made using fresh, never frozen beef and served on toasted buns with premium toppings.
| Burger Item | Price USD | Calories |
| Dave’s Single | 6.29 | 590 |
| Dave’s Double | 7.69 | 860 |
| Dave’s Triple | 9.09 | 1,160 |
| Baconator | 7.99 | 960 |
| Son of Baconator | 6.59 | 630 |
| Jr. Cheeseburger Deluxe | 2.99 | 340 |
Wendy’s Chicken Menu Prices and Calories
Wendy’s chicken menu includes spicy, crispy, and grilled options for different taste preferences.
| Chicken Item | Price USD | Calories |
| Spicy Chicken Sandwich | 6.49 | 500 |
| Classic Chicken Sandwich | 6.49 | 490 |
| Grilled Chicken Sandwich | 7.19 | 390 |
| Crispy Chicken Sandwich | 2.99 | 330 |
| Spicy Chicken Nuggets 10 Pc | 5.49 | 450 |
Wendy’s Combo Meals Prices 2026
Combo meals include a sandwich, fries, and a drink.
| Combo Meal | Price USD | Calories |
| Dave’s Single Combo | 10.29 | 950 to 1,200 |
| Baconator Combo | 11.49 | 1,200 to 1,450 |
| Spicy Chicken Combo | 10.19 | 900 to 1,150 |
| Classic Chicken Combo | 10.19 | 880 to 1,100 |
Wendy’s Breakfast Menu With Prices 2026
Wendy’s breakfast menu is available at participating locations during morning hours.
| Breakfast Item | Price USD | Calories |
| Breakfast Baconator | 5.79 | 730 |
| Honey Butter Chicken Biscuit | 4.99 | 470 |
| Sausage, Egg, and Cheese Biscuit | 4.59 | 580 |
| Maple Bacon Chicken Croissant | 5.49 | 560 |
| Seasoned Potatoes | 2.29 | 230 |
Wendy’s Fries, Sides and Chili Prices
| Side Item | Price USD | Calories |
| Natural Cut Fries, Medium | 3.19 | 420 |
| Cheese Fries | 3.99 | 450 |
| Bacon Cheese Fries | 4.59 | 510 |
| Small Chili | 3.19 | 250 |
| Baked Potato | 3.49 | 270 |
Wendy’s Frosty and Dessert Menu Prices 2026
Wendy’s Frosty is one of the most popular fast food desserts.
| Dessert Item | Price USD | Calories |
| Chocolate Frosty Small | 2.29 | 200 |
| Vanilla Frosty Small | 2.29 | 190 |
| Frosty Cookie Sundae | 3.49 | 330 |
| Sugar Cookie | 1.99 | 320 |
Wendy’s Kids Meal Prices 2026
| Kids Meal | Price USD | Calories |
| Kids Cheeseburger Meal | 4.99 | 460 |
| Kids’ Chicken Nuggets | 4.99 | 420 |
| Kids Grilled Chicken Wrap | 5.49 | 370 |
Wendy’s Value Menu and Deals 2026
Wendy’s continues to offer affordable options for budget-conscious customers, including:
- Biggie Bag meals starting around $6
- Value menu burgers and chicken sandwiches under $3
- App-exclusive discounts and coupons
- Limited-time seasonal promotions
FAQs About Wendy’s Menu With Prices
Conclusion
The Wendy’s menu with prices for 2026 offers a wide variety of burgers, chicken sandwiches, breakfast items, sides, and desserts at competitive prices. With calorie transparency, value-focused deals, and fresh ingredients, Wendy’s remains a top choice for fast food lovers across the United States.
