whataburger calories
Curious about the number of calories that are in your Whataburger? Whether you are a follower of macros or just want to become more informed, the nutrition facts of the most famous whataburger grilled chicken sandwich calories,honey butter chicken biscuit whataburger calories, whataburger fries calories, whataburger jr calories, whataburger patty melt calories, and shakes of Whataburger can make you stay up-to-date.
In this case we will calculate calories per menu item, attract your attention to portion sizes, and offer certain tips on combining the thirst with the health goals so that you might have the experience of a typical burger in Texas and follow your nutrition goals simultaneously.
whataburger menu calories
Following is the list of Whataburger calories menu of each item served on the Whataburger menu.
whataburger patty melt calories
Patty melt whataburger calories depend on how you customize your patty, but a standard patty melt has 940 calories.
whataburger fries calories
Following are the whataburger calories fries according to sizes.
280 Cal
whataburger grilled chicken sandwich calories
whataburger grilled chicken sandwich calories depend on customization, but if you order standard, it contains 430 cal.
whataburger chicken strips calories
Chicken strips have 550 calories, but they are available in different sizes, recipes, and sauces, so it increases their calories.
Item | Calories |
---|---|
WhataWings® 9 Piece | 570 Cal |
18 WhataWings® Bundle | 0 Cal |
36 WhataWings® Bundle | 0 Cal |
Whatachick’n® Sandwich | 540 Cal |
Grilled Chicken Sandwich | 430 Cal |
Spicy Chicken Sandwich | 465 Cal |
Whatachick’n® Strips 3 pcs | 550 Cal |
Whatachick’n® Bites 6 pcs | 420 Cal |
Whatachick’n® Bites 9 pcs | 600 Cal |
double meat Whataburger calories
Menu Items | Calories |
---|---|
Double Meat Whataburger Jr. With Cheese | 470 Cal |
Chicken Fajita Taco | 340 Cal |
Grilled Chicken Melt | 460 Cal |
Grilled Chicken Sandwich | 430 Cal |
Whataburger Sandwich | 540 Cal |
Apple & Cranberry Chicken Salad | 392 Cal |
Garden Salad With Chicken | 290 Cal |
Garden Salad | 400 Cal |
whataburger breakfast burger calories
The Breakfast Burger includes Whataburger Jr. calories, Breakfast on a Bun® Ranchero, Double meat, and others in the breakfast menu.
Item | Calories |
---|---|
Jalapeño Cheddar Biscuit | 350 Cal |
Breakfast on a Bun® Ranchero | 530 Cal |
Taquito with Cheese | 440 Cal |
Breakfast On A Bun® | 525 Cal |
Biscuit Sandwich | 665 Cal |
Pancake Platter | 945 Cal |
Breakfast | 670 Cal |
Honey Butter Chicken Biscuit | 530 Cal |
Biscuit and Gravy | 470 Cal |
Breakfast Bowl | 940 Cal |
Breakfast Platter | 615 Cal |
Egg Sandwich | 310 Cal |
Egg and Cheese Biscuit | 425 Cal |
Biscuit with Bacon | 355 Cal |
Biscuit with Sausage | 520 Cal |
Biscuit | 290 Cal |
Pancakes | 630 Cal |
Cinnamon Roll | 580 Cal |
Hash Brown Sticks | 190 Cal |
whataburger cobb salad calories
Items | Calories |
---|---|
Cobb Salad | 430 Cal |
Apple & Cranberry Chicken Salad | 380 Cal |
Garden Salad | 160 Cal |
Sides Menu Calories
Item | Calories |
---|---|
Onion Rings | 300 Cal |
French Fries | 280 Cal |
Medium French Fries | 420 Cal |
Large French Fries | 560 Cal |
Family Fry Box | 1500 Cal |
Apple Slices | 30 Cal |
Group Order Calories
Item | Calories |
---|---|
Whataburger Box | 2000 Cal |
Double Meat Whataburger Box | 3000 Cal |
Double Meat Whataburger Whatameal | 4000 Cal |
Whatachick’n Strips 3 Piece Whatameal | 3000 Cal |
Whataburger Whatameal | 3500 Cal |
Sweet And Spicy Bacon Burger Whatameal | 4000 Cal |
Bacon And Cheese Whataburger Whatameal | 3500 Cal |
Whataburger Patty Melt Whatameal | 4000 Cal |
Kids’ Meals & Family Options Calories
Item | Calories |
---|---|
Whatachick’n Strips 2 Piece Kid’s Meal | 370 Cal |
Justaburger Kids Meal | 300 Cal |
Milk | 110 Cal |
Chocolate Milk | 160 Cal |
Apple Juice | 60 Cal |
Apple Slices | 30 Cal |
Justaburger | 300 Cal |
Popular Items Calories
Item | Calories |
---|---|
Bacon Blaze Jalapeño Double | 1140 Cal |
72 WhataWings® Party Pack | 1500 Cal |
WhataWings® 9 Piece | 570 Cal |
Whataburger Sweet & Spicy Bacon Burger | 1095 Cal |
Whataburger® Patty Melt | 950 Cal |
Honey BBQ Chicken Strip Sandwich | 910 Cal |